top of page
Lake Conditions Report
Date | Number of Anglers | Guided Trip | Weather Conditions | Wind | Water Temperature | Hatch | Type of Hatch | Depth of Pattern | Fly Patterns That Worked | Fly Patterns That Didn't Work | Tips and Tricks | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/21/2025 | 1 | Yes | Partly Cloudy | 56 | Yes | Small Hatch of Callibaetis | 4-5ft/10-12ft depending | Olive Leeches and Juju chironomids | Scuds | GO DEEP | ||
08/21/2025 | 1 | No | Sunny | Less than 10mph | Medium black wooly bugger with a bright red bead head. Black articulated streamer | Keep trying different flies to see what works for that day. | I caught a grand slam! Rainbow, brown, brook and tiger trout and all were fat! Thanks, Erik! | |||||
08/09/2025 | 2 | Yes | Sunny | Calm till lunch shifting to 15 mph head on wind | No | 1-5 foot deep | Leeches,streamers, and scuds | Dries | ||||
07/30/2025 | 2 | No | Cloudy | NA | NA | Yes | Caddis Hatch towards the end of the day | 3-4' under a hopper and 7-12' under an indicator | Olive/org leech,Blk/Purple Leech, Size #10 hares ears, Spanish bullet perdigons, duracells | worms, orange scuds, chironomids | cast to any rising fish within reach. Perdigons worked the best 4' under hoppers. leeches and hares ears or Callibaetis nymphs worked best 7-12' deep. All fish were hooked more than 12 feet or further from the shore | It rained shortly after we had arrived in the afternoon. We got into fish right out the gates and soon after the rain had passed. We tagged 12 fish total between the 2 anglers. None of the giant fish were landed, they continued to swim into the weeds around the dam and breaking off |
07/24/2025 | 1 | No | Cloudy | Mostly Calm | Unknown | No | 5 feet. | Olive or black balanced leech, ice cream cone chironomid. | Scuds usually work, but didn't get any takers on scuds today. | If no wind, crawl the rig in with hand crawl. | Another awesome day. Landed two huge rainbows, a tiger, and a nice brown. Missed probably 4 other strikes. | |
07/10/2025 | 1 | No | Sunny | mild | best was a black with white "eyes" booby,
also balanced leach and small black leach | Very large streamers, small midges | The general vicinity of the aerators was best. Also, a little off the dam and in the middle of the lake between the dam and the aerators. I used #3 tippet but wished I had some #2 tippet because a couple of large ones broke off. | Had a productive day on a pontoon belly boat: 8 landed fish including a 22"and 20" or so rainbows, plus healthy browns. Early is probably best. Great property!! | ||||
06/26/2025 | 1 | Sunny | 2-4mph | No | 5-6 ft to bottom fly | Dorsey’s uv scud, balanced bruised leech | Only spent 30 at the lake and saw some great fishing. Went 5 for maybe 10 fishing about 20 ft off the bank. Two big brookies, two big browns & a beautiful 27” buck bow. Fish ran hard and put up quite a fight. Couldn’t believe The fishing I saw in only 30 minutes! | |||||
06/19/2025 | 9 | Yes | Sunny | 5-10mph | 61-70 | Yes | Damsels, chronomids and some calis | 5-8ft | Damsels, green/blk leeches, chronomids | Nymph rigs | Stop fishing when temperate gets to 67 degrees and make sure to revive the fish before realizing them! Keep them alive so they stay in lake and continue to get bigger! | |
06/19/2025 | 9 | Yes | Sunny | 10-15 | 60’s | Yes | Damsel & chironomid | Early 8-10ft later 5-7ft | Mayers Damsel, black & white chironomid #12, scuds | Callibaetis | Fish the bugs that are hatching and just adjust your depth | Fish near the dam |
06/11/2025 | 9 | No | Partly Cloudy | Yes | olive and black leeches, red chironomids, red copper johns, rainbow warriers | orange scuds | Last season, scuds worked great at this lake but we didn't have any luck with them today. Olive leeches had the most success. | Went shallow shore and wade fishing with the Project Healing Waters group today. It was a fun day with participants of all ability levels. Two of the seasoned anglers caught personal bests—one even topped his first catch with an even bigger rainbow trout! | ||||
06/10/2025 | 1 | No | Sunny | Light breeze with a few stronger guests throughout the day | 59-62 degrees | No | In 8-10 feet of water, fished weed beds at 5 1/2 to 7 feet below service. | olive + rust balanced leech. Small purple leech. Gunmetal + red chironomid pupa. | Orange scuds did not attract any bites. | Drifted/retrieved flies under an indicator. | I fished Bar Star Lake 2 weeks ago and managed only one hookup (did not land her). It was my first attempt at stillwater fishing for trout from my float tube. Today, I hooked 10-12 trout and landed most of them. Although I don't take my fish out of the water, at least 3 of the Rainbows were around 24" and thick. The rest of the trout were a mix of Brown and Rainbow trout and ranged from 12-20". I strongly recommend 3x leaders to bring the fish to net more quickly and barbless hooks to reduce handling of these magnificent fish. It was a special day at Valholl Ranch. | |
06/06/2025 | 2 | Yes | Partly Cloudy | 10. Gusts to 15-20 | Unknown | Yes | BWO, damsel fly nymphs | 18-20” to first fly, 12” to second fly | Black Pat’s Rubber Legs, black/brown Pat’s, Olive balanced leech, brown/orange scud | Two-bit hooker, Bruised balanced leech | Stay less than 10 feet out from the dam | Fantastic day with absolutely huge rainbows. Unpredictable feeding patterns and columns, but be patient and change things up if the “catching” is stale. |
06/05/2025 | 9 | Yes | Partly Cloudy | 6 mph W | 54 | Yes | 2 feet | Olive Leach, Orange Scud, Red Worms | Woolies | 5 to the net, 4x not to net. Many in group new to Stillwater | ||
06/04/2025 | 2 | Yes | Partly Cloudy | 12 SSW | 54 | Yes | Chironomid | 2 feet | Olive Leaches and Orange Scud | When sun came out action started | 6 to net twice that not to net | |
06/03/2025 | 7 | Yes | Partly Cloudy | 7 SSW | 54 | 6 feet | chironomids | leaches, scuds, everything else | Between 4 boats - 12 strikes, 8 hooked, and 4 landed. Slow day. |
bottom of page